Usage Statistics for www.italcosrl.com

Summary Period: October 2009
Generated 01-Nov-2009 04:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for October 2009
Total Hits 9108
Total Files 8109
Total Pages 5533
Total Visits 2456
Total kB Files 161915
Total kB In 0
Total kB Out 0
Total Unique Sites 638
Total Unique URLs 448
. Avg Max
Hits per Hour 12 382
Hits per Day 293 699
Files per Day 261 347
Pages per Day 178 328
Visits per Day 79 106
kB Files per Day 5223 9737
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8109
Code 206 - Partial Content 3
Code 301 - Moved Permanently 79
Code 304 - Not Modified 816
Code 404 - Not Found 75
Code 405 - Method Not Allowed 23
Code 500 - Internal Server Error 3

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 202 2.22% 186 2.29% 136 2.46% 72 2.93% 26 4.08% 3870 2.39% 0 0.00% 0 0.00%
2 235 2.58% 228 2.81% 131 2.37% 64 2.61% 20 3.13% 4890 3.02% 0 0.00% 0 0.00%
3 345 3.79% 282 3.48% 221 3.99% 64 2.61% 23 3.61% 6143 3.79% 0 0.00% 0 0.00%
4 189 2.08% 174 2.15% 154 2.78% 80 3.26% 24 3.76% 2852 1.76% 0 0.00% 0 0.00%
5 248 2.72% 238 2.94% 130 2.35% 72 2.93% 27 4.23% 4109 2.54% 0 0.00% 0 0.00%
6 337 3.70% 315 3.88% 177 3.20% 63 2.57% 28 4.39% 5012 3.10% 0 0.00% 0 0.00%
7 314 3.45% 305 3.76% 209 3.78% 76 3.09% 39 6.11% 9737 6.01% 0 0.00% 0 0.00%
8 223 2.45% 212 2.61% 128 2.31% 84 3.42% 29 4.55% 3398 2.10% 0 0.00% 0 0.00%
9 296 3.25% 286 3.53% 122 2.20% 78 3.18% 39 6.11% 4953 3.06% 0 0.00% 0 0.00%
10 138 1.52% 134 1.65% 100 1.81% 66 2.69% 27 4.23% 2248 1.39% 0 0.00% 0 0.00%
11 401 4.40% 332 4.09% 207 3.74% 99 4.03% 56 8.78% 5566 3.44% 0 0.00% 0 0.00%
12 287 3.15% 275 3.39% 114 2.06% 75 3.05% 34 5.33% 5264 3.25% 0 0.00% 0 0.00%
13 278 3.05% 249 3.07% 148 2.67% 75 3.05% 40 6.27% 4783 2.95% 0 0.00% 0 0.00%
14 297 3.26% 286 3.53% 149 2.69% 82 3.34% 35 5.49% 6537 4.04% 0 0.00% 0 0.00%
15 259 2.84% 243 3.00% 182 3.29% 101 4.11% 49 7.68% 5662 3.50% 0 0.00% 0 0.00%
16 360 3.95% 342 4.22% 222 4.01% 102 4.15% 48 7.52% 8284 5.12% 0 0.00% 0 0.00%
17 361 3.96% 347 4.28% 328 5.93% 85 3.46% 40 6.27% 6910 4.27% 0 0.00% 0 0.00%
18 192 2.11% 179 2.21% 143 2.58% 76 3.09% 29 4.55% 3226 1.99% 0 0.00% 0 0.00%
19 273 3.00% 262 3.23% 172 3.11% 77 3.14% 24 3.76% 4472 2.76% 0 0.00% 0 0.00%
20 252 2.77% 240 2.96% 162 2.93% 106 4.32% 58 9.09% 4644 2.87% 0 0.00% 0 0.00%
21 220 2.42% 204 2.52% 172 3.11% 75 3.05% 18 2.82% 3355 2.07% 0 0.00% 0 0.00%
22 190 2.09% 170 2.10% 150 2.71% 90 3.66% 49 7.68% 2566 1.59% 0 0.00% 0 0.00%
23 699 7.67% 316 3.90% 152 2.75% 76 3.09% 40 6.27% 6192 3.82% 0 0.00% 0 0.00%
24 363 3.99% 297 3.66% 286 5.17% 70 2.85% 30 4.70% 7147 4.41% 0 0.00% 0 0.00%
25 247 2.71% 226 2.79% 179 3.24% 93 3.79% 41 6.43% 3963 2.45% 0 0.00% 0 0.00%
26 372 4.08% 314 3.87% 270 4.88% 77 3.14% 40 6.27% 7865 4.86% 0 0.00% 0 0.00%
27 327 3.59% 311 3.84% 197 3.56% 91 3.71% 39 6.11% 4544 2.81% 0 0.00% 0 0.00%
28 333 3.66% 326 4.02% 199 3.60% 81 3.30% 35 5.49% 7850 4.85% 0 0.00% 0 0.00%
29 297 3.26% 277 3.42% 158 2.86% 80 3.26% 39 6.11% 4860 3.00% 0 0.00% 0 0.00%
30 299 3.28% 292 3.60% 238 4.30% 74 3.01% 33 5.17% 4698 2.90% 0 0.00% 0 0.00%
31 274 3.01% 261 3.22% 197 3.56% 63 2.57% 29 4.55% 6317 3.90% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 248 2.72% 7 234 2.89% 5 163 2.95% 125 3871 2.39% 0 0 0.00% 0 0 0.00%
1 8 278 3.05% 8 269 3.32% 6 196 3.54% 156 4826 2.98% 0 0 0.00% 0 0 0.00%
2 7 235 2.58% 6 200 2.47% 5 184 3.33% 106 3296 2.04% 0 0 0.00% 0 0 0.00%
3 8 257 2.82% 7 247 3.05% 6 192 3.47% 143 4442 2.74% 0 0 0.00% 0 0 0.00%
4 7 242 2.66% 7 226 2.79% 5 175 3.16% 103 3206 1.98% 0 0 0.00% 0 0 0.00%
5 7 225 2.47% 7 219 2.70% 6 200 3.61% 193 5983 3.69% 0 0 0.00% 0 0 0.00%
6 6 215 2.36% 6 210 2.59% 5 185 3.34% 84 2614 1.61% 0 0 0.00% 0 0 0.00%
7 7 220 2.42% 6 209 2.58% 5 166 3.00% 104 3220 1.99% 0 0 0.00% 0 0 0.00%
8 14 441 4.84% 11 368 4.54% 10 338 6.11% 237 7362 4.55% 0 0 0.00% 0 0 0.00%
9 13 407 4.47% 11 345 4.25% 5 183 3.31% 183 5686 3.51% 0 0 0.00% 0 0 0.00%
10 13 417 4.58% 10 340 4.19% 5 158 2.86% 199 6163 3.81% 0 0 0.00% 0 0 0.00%
11 23 736 8.08% 12 393 4.85% 6 211 3.81% 283 8779 5.42% 0 0 0.00% 0 0 0.00%
12 11 355 3.90% 10 335 4.13% 5 171 3.09% 289 8959 5.53% 0 0 0.00% 0 0 0.00%
13 15 471 5.17% 12 394 4.86% 6 195 3.52% 240 7430 4.59% 0 0 0.00% 0 0 0.00%
14 10 338 3.71% 10 324 4.00% 6 188 3.40% 238 7393 4.57% 0 0 0.00% 0 0 0.00%
15 19 591 6.49% 18 577 7.12% 9 281 5.08% 348 10773 6.65% 0 0 0.00% 0 0 0.00%
16 20 624 6.85% 18 578 7.13% 11 353 6.38% 522 16172 9.99% 0 0 0.00% 0 0 0.00%
17 16 524 5.75% 15 487 6.01% 7 232 4.19% 319 9881 6.10% 0 0 0.00% 0 0 0.00%
18 11 362 3.97% 10 337 4.16% 9 281 5.08% 195 6054 3.74% 0 0 0.00% 0 0 0.00%
19 12 394 4.33% 12 378 4.66% 9 295 5.33% 218 6766 4.18% 0 0 0.00% 0 0 0.00%
20 16 518 5.69% 15 478 5.89% 11 369 6.67% 304 9426 5.82% 0 0 0.00% 0 0 0.00%
21 13 422 4.63% 12 400 4.93% 10 332 6.00% 281 8701 5.37% 0 0 0.00% 0 0 0.00%
22 9 286 3.14% 8 276 3.40% 6 214 3.87% 222 6872 4.24% 0 0 0.00% 0 0 0.00%
23 9 302 3.32% 9 285 3.51% 8 271 4.90% 130 4039 2.49% 0 0 0.00% 0 0 0.00%

Top 30 of 448 Total URLs
# Hits kB F kB In kB Out URL
1 3249 35.67% 29123 17.99% 0 0.00% 0 0.00% /
2 540 5.93% 29 0.02% 0 0.00% 0 0.00% /robots.txt
3 187 2.05% 8357 5.16% 0 0.00% 0 0.00% /customizer/js_libs/prototype.js
4 185 2.03% 162 0.10% 0 0.00% 0 0.00% /customizer/js_libs/scriptaculous.js
5 173 1.90% 518 0.32% 0 0.00% 0 0.00% /supp/wsga2.css
6 108 1.19% 1030 0.64% 0 0.00% 0 0.00% /customizer/js_libs/dragdrop.js
7 108 1.19% 1383 0.85% 0 0.00% 0 0.00% /customizer/js_libs/effects.js
8 108 1.19% 366 0.23% 0 0.00% 0 0.00% /customizer/js_libs/slider.js
9 102 1.12% 101 0.06% 0 0.00% 0 0.00% /rss.xml
10 93 1.02% 875 0.54% 0 0.00% 0 0.00% /report/
11 82 0.90% 844 0.52% 0 0.00% 0 0.00% /Italcosrl.com/Italco-S.r.l./Affettatappi-16/
12 80 0.88% 835 0.52% 0 0.00% 0 0.00% /Italcosrl.com/Italco-S.r.l./Attaccatappi-14/
13 79 0.87% 856 0.53% 0 0.00% 0 0.00% /Italcosrl.com/Italco-S.r.l./Tornitappi-10/
14 79 0.87% 103 0.06% 0 0.00% 0 0.00% /favicon.ico
15 77 0.85% 808 0.50% 0 0.00% 0 0.00% /Italcosrl.com/Italco-S.r.l./Attaccatappi-2,5/
16 76 0.83% 1467 0.91% 0 0.00% 0 0.00% /Italcosrl.com/Italco-S.r.l./Referenze/
17 63 0.69% 9070 5.60% 0 0.00% 0 0.00% /report/usage_200910.html
18 49 0.54% 6187 3.82% 0 0.00% 0 0.00% /report/usage_200904.html
19 47 0.52% 494 0.30% 0 0.00% 0 0.00% /cmz871-3012-14486/Attaccatappi 14/a.html
20 47 0.52% 476 0.29% 0 0.00% 0 0.00% /cmz871-3012-14487/Affettatappi 16/a.html
21 45 0.49% 874 0.54% 0 0.00% 0 0.00% /cmz871-3012-14503/Referenze/a.html
22 40 0.44% 437 0.27% 0 0.00% 0 0.00% /cmz871-3012-14488/Tornitappi 10/a.html
23 39 0.43% 77 0.05% 0 0.00% 0 0.00% /customizer/moduli/windows_js/themes/default.css
24 39 0.43% 135 0.08% 0 0.00% 0 0.00% /customizer/moduli/windows_js/themes/mac_os_x.css
25 38 0.42% 1757 1.09% 0 0.00% 0 0.00% /customizer/moduli/windows_js/window.js
26 38 0.42% 2759 1.70% 0 0.00% 0 0.00% /report/usage_200903.html
27 37 0.41% 388 0.24% 0 0.00% 0 0.00% /cmz871-3012-14485/Attaccatappi 2,5/a.html
28 36 0.40% 2923 1.81% 0 0.00% 0 0.00% /report/usage_200812.html
29 34 0.37% 3386 2.09% 0 0.00% 0 0.00% /report/usage_200811.html
30 32 0.35% 2795 1.73% 0 0.00% 0 0.00% /report/usage_200901.html

Top 10 of 448 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3249 35.67% 29123 17.99% 0 0.00% 0 0.00% /
2 63 0.69% 9070 5.60% 0 0.00% 0 0.00% /report/usage_200910.html
3 187 2.05% 8357 5.16% 0 0.00% 0 0.00% /customizer/js_libs/prototype.js
4 49 0.54% 6187 3.82% 0 0.00% 0 0.00% /report/usage_200904.html
5 34 0.37% 3386 2.09% 0 0.00% 0 0.00% /report/usage_200811.html
6 30 0.33% 3041 1.88% 0 0.00% 0 0.00% /report/usage_200907.html
7 36 0.40% 2923 1.81% 0 0.00% 0 0.00% /report/usage_200812.html
8 29 0.32% 2835 1.75% 0 0.00% 0 0.00% /report/usage_200810.html
9 32 0.35% 2795 1.73% 0 0.00% 0 0.00% /report/usage_200901.html
10 38 0.42% 2759 1.70% 0 0.00% 0 0.00% /report/usage_200903.html

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 3249 35.67% 1668 69.41% /
2 80 0.88% 37 1.54% /Italcosrl.com/Italco-S.r.l./Attaccatappi-14/
3 82 0.90% 36 1.50% /Italcosrl.com/Italco-S.r.l./Affettatappi-16/
4 63 0.69% 36 1.50% /report/usage_200910.html
5 77 0.85% 32 1.33% /Italcosrl.com/Italco-S.r.l./Attaccatappi-2,5/
6 49 0.54% 31 1.29% /report/usage_200904.html
7 79 0.87% 30 1.25% /Italcosrl.com/Italco-S.r.l./Tornitappi-10/
8 76 0.83% 29 1.21% /Italcosrl.com/Italco-S.r.l./Referenze/
9 47 0.52% 23 0.96% /cmz871-3012-14487/Affettatappi 16/a.html
10 47 0.52% 20 0.83% /cmz871-3012-14486/Attaccatappi 14/a.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 3249 35.67% 943 61.76% /
2 63 0.69% 35 2.29% /report/usage_200910.html
3 82 0.90% 27 1.77% /Italcosrl.com/Italco-S.r.l./Affettatappi-16/
4 80 0.88% 24 1.57% /Italcosrl.com/Italco-S.r.l./Attaccatappi-14/
5 77 0.85% 24 1.57% /Italcosrl.com/Italco-S.r.l./Attaccatappi-2,5/
6 93 1.02% 23 1.51% /report/
7 79 0.87% 21 1.38% /Italcosrl.com/Italco-S.r.l./Tornitappi-10/
8 76 0.83% 20 1.31% /Italcosrl.com/Italco-S.r.l./Referenze/
9 47 0.52% 20 1.31% /cmz871-3012-14486/Attaccatappi 14/a.html
10 40 0.44% 17 1.11% /cmz871-3012-14488/Tornitappi 10/a.html

Top 30 of 638 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1078 11.84% 1078 13.29% 10777 6.66% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 482 19.63% 85.159.178.100
2 1054 11.57% 901 11.11% 19587 12.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 346 14.09% 67.195.111.50
3 478 5.25% 463 5.71% 16107 9.95% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 96 3.91% 66.249.65.201
4 360 3.95% 45 0.55% 1195 0.74% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.04% 87.30.3.68
5 268 2.94% 210 2.59% 3177 1.96% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 96 3.91% 67.195.115.29
6 203 2.23% 203 2.50% 3136 1.94% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 50 2.04% 114.80.93.71
7 187 2.05% 177 2.18% 3710 2.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 76 3.09% 72.30.81.160
8 186 2.04% 186 2.29% 1729 1.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.37% 81.227.178.214
9 165 1.81% 112 1.38% 3712 2.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.04% 67.55.72.164
10 156 1.71% 147 1.81% 2722 1.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 80 3.26% 72.30.78.245
11 128 1.41% 111 1.37% 3143 1.94% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 54 2.20% 72.30.79.26
12 111 1.22% 96 1.18% 3804 2.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 24 0.98% 72.30.65.28
13 96 1.05% 96 1.18% 1922 1.19% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.16% 83.211.103.73
14 89 0.98% 29 0.36% 579 0.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.04% 78.5.77.174
15 88 0.97% 33 0.41% 562 0.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.04% 85.1.127.238
16 86 0.94% 83 1.02% 2921 1.80% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 32 1.30% 72.30.65.54
17 75 0.82% 71 0.88% 3810 2.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 46 1.87% 66.249.71.59
18 75 0.82% 75 0.92% 299 0.18% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 74.6.149.11
19 71 0.78% 29 0.36% 523 0.32% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.04% 83.103.72.130
20 70 0.77% 70 0.86% 671 0.41% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.04% 80.153.114.208
21 69 0.76% 63 0.78% 1642 1.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 35 1.43% 66.249.71.41
22 66 0.72% 60 0.74% 1708 1.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 29 1.18% 74.6.22.99
23 65 0.71% 49 0.60% 264 0.16% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 21 0.86% 88.131.106.14
24 63 0.69% 43 0.53% 1155 0.71% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.04% 82.90.45.169
25 60 0.66% 39 0.48% 1016 0.63% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.08% 62.10.45.220
26 59 0.65% 59 0.73% 1636 1.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.08% 87.9.66.249
27 55 0.60% 55 0.68% 1403 0.87% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.04% 213.149.205.182
28 55 0.60% 54 0.67% 3598 2.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.04% 38.100.41.67
29 49 0.54% 49 0.60% 590 0.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 22 0.90% 195.210.57.83
30 49 0.54% 45 0.55% 525 0.32% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 17 0.69% 74.6.18.222

Top 10 of 638 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1054 11.57% 901 11.11% 19587 12.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 346 14.09% 67.195.111.50
2 478 5.25% 463 5.71% 16107 9.95% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 96 3.91% 66.249.65.201
3 1078 11.84% 1078 13.29% 10777 6.66% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 482 19.63% 85.159.178.100
4 75 0.82% 71 0.88% 3810 2.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 46 1.87% 66.249.71.59
5 111 1.22% 96 1.18% 3804 2.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 24 0.98% 72.30.65.28
6 165 1.81% 112 1.38% 3712 2.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.04% 67.55.72.164
7 187 2.05% 177 2.18% 3710 2.29% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 76 3.09% 72.30.81.160
8 55 0.60% 54 0.67% 3598 2.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.04% 38.100.41.67
9 268 2.94% 210 2.59% 3177 1.96% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 96 3.91% 67.195.115.29
10 128 1.41% 111 1.37% 3143 1.94% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 54 2.20% 72.30.79.26

Usage by Location for October 2009

Top 30 of 45 Total Locations
# Hits Files kB F kB In kB Out Location
1 3897 42.79% 3522 43.43% 86703 53.55% 22857986733101695511079616312143354171731725486973316947015995674577702059824131187193011339100514895694675294385693473376432196857911708488004933026024783872000 0.00% 22857986733101695511079616312143354171731725486973316947015995674577702059824131187193011339100514895694675294385693473376432196857911708488004933026024783872000 0.00% United States
2 2937 32.25% 2479 30.57% 41737 25.78% 6440648195514813496777214310559787604576560241604246474215891443331645876673550043953171214871016371258465936080064459790304676596750292714867307714206890983424 0.00% 6440648195514813496777214310559787604576560241604246474215891443331645876673550043953171214871016371258465936080064459790304676596750292714867307714206890983424 0.00% Italy
3 657 7.21% 648 7.99% 11725 7.24% 25004869464939992431097561189265858938101058027796754864355969808366911940093564777827580340457219678639514213554477028545382173994800693505426723059114191093760 0.00% 25004869464939992431097561189265858938101058027796754864355969808366911940093564777827580340457219678639514213554477028545382173994800693505426723059114191093760 0.00% Unresolved/Unknown
4 279 3.06% 235 2.90% 3194 1.97% 9345254244472474210071478089401161598460351447244428690652633819885717960934046763497291082578625900622529715376684309907085412192739581007535102236353452048384 0.00% 9345254244472474210071478089401161598460351447244428690652633819885717960934046763497291082578625900622529715376684309907085412192739581007535102236353452048384 0.00% China
5 267 2.93% 251 3.10% 2026 1.25% 631436097599492167743328950251796847483891261360329095986098648503850172501211593157798317573472941289904098220948858301334802948728681612280958647672684675072 0.00% 631436097599492167743328950251796847483891261360329095986098648503850172501211593157798317573472941289904098220948858301334802948728681612280958647672684675072 0.00% Sweden
6 227 2.49% 227 2.80% 3646 2.25% 1136584975679085882427063670978282879336021584241302961846239175650860617632449870025463604008716168569914232650883125193484325798920233805555877570259049250816 0.00% 1136584975679085882427063670978282879336021584241302961846239175650860617632449870025463604008716168569914232650883125193484325798920233805555877570259049250816 0.00% Australia
