Usage Statistics for www.italcosrl.com

Summary Period: May 2009
Generated 01-Jun-2009 04:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for May 2009
Total Hits 9757
Total Files 8958
Total Pages 7394
Total Visits 1479
Total kB Files 184934
Total kB In 0
Total kB Out 0
Total Unique Sites 318
Total Unique URLs 443
. Avg Max
Hits per Hour 13 149
Hits per Day 314 628
Files per Day 288 606
Pages per Day 238 550
Visits per Day 47 86
kB Files per Day 5966 26605
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8958
Code 206 - Partial Content 7
Code 301 - Moved Permanently 66
Code 304 - Not Modified 669
Code 404 - Not Found 56
Code 405 - Method Not Allowed 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 262 2.69% 245 2.73% 203 2.75% 45 3.04% 18 5.66% 4128 2.23% 0 0.00% 0 0.00%
2 170 1.74% 145 1.62% 141 1.91% 54 3.65% 18 5.66% 4015 2.17% 0 0.00% 0 0.00%
3 168 1.72% 141 1.57% 142 1.92% 43 2.91% 11 3.46% 3197 1.73% 0 0.00% 0 0.00%
4 263 2.70% 243 2.71% 180 2.43% 49 3.31% 20 6.29% 4160 2.25% 0 0.00% 0 0.00%
5 197 2.02% 180 2.01% 157 2.12% 50 3.38% 13 4.09% 3234 1.75% 0 0.00% 0 0.00%
6 213 2.18% 179 2.00% 146 1.97% 51 3.45% 20 6.29% 4428 2.39% 0 0.00% 0 0.00%
7 221 2.27% 195 2.18% 188 2.54% 53 3.58% 30 9.43% 4055 2.19% 0 0.00% 0 0.00%
8 257 2.63% 233 2.60% 185 2.50% 79 5.34% 28 8.81% 4895 2.65% 0 0.00% 0 0.00%
9 225 2.31% 201 2.24% 178 2.41% 45 3.04% 21 6.60% 4513 2.44% 0 0.00% 0 0.00%
10 123 1.26% 107 1.19% 84 1.14% 40 2.70% 13 4.09% 2373 1.28% 0 0.00% 0 0.00%
11 226 2.32% 206 2.30% 123 1.66% 42 2.84% 21 6.60% 5104 2.76% 0 0.00% 0 0.00%
12 282 2.89% 262 2.92% 149 2.02% 44 2.97% 22 6.92% 8230 4.45% 0 0.00% 0 0.00%
13 220 2.25% 199 2.22% 107 1.45% 40 2.70% 21 6.60% 5563 3.01% 0 0.00% 0 0.00%
14 447 4.58% 417 4.66% 329 4.45% 49 3.31% 21 6.60% 10132 5.48% 0 0.00% 0 0.00%
15 284 2.91% 254 2.84% 209 2.83% 47 3.18% 18 5.66% 5786 3.13% 0 0.00% 0 0.00%
16 267 2.74% 233 2.60% 198 2.68% 41 2.77% 17 5.35% 4784 2.59% 0 0.00% 0 0.00%
17 231 2.37% 202 2.25% 170 2.30% 50 3.38% 24 7.55% 3207 1.73% 0 0.00% 0 0.00%
18 323 3.31% 293 3.27% 209 2.83% 48 3.25% 32 10.06% 4660 2.52% 0 0.00% 0 0.00%
19 491 5.03% 438 4.89% 383 5.18% 39 2.64% 18 5.66% 7120 3.85% 0 0.00% 0 0.00%
20 429 4.40% 401 4.48% 280 3.79% 49 3.31% 25 7.86% 9589 5.19% 0 0.00% 0 0.00%
21 447 4.58% 407 4.54% 330 4.46% 52 3.52% 21 6.60% 5909 3.20% 0 0.00% 0 0.00%
22 427 4.38% 389 4.34% 332 4.49% 40 2.70% 21 6.60% 8564 4.63% 0 0.00% 0 0.00%
23 628 6.44% 606 6.76% 550 7.44% 86 5.81% 34 10.69% 26605 14.39% 0 0.00% 0 0.00%
24 306 3.14% 277 3.09% 245 3.31% 44 2.97% 23 7.23% 3609 1.95% 0 0.00% 0 0.00%
25 405 4.15% 375 4.19% 327 4.42% 54 3.65% 28 8.81% 6255 3.38% 0 0.00% 0 0.00%
26 309 3.17% 287 3.20% 265 3.58% 50 3.38% 21 6.60% 3759 2.03% 0 0.00% 0 0.00%
27 299 3.06% 276 3.08% 222 3.00% 56 3.79% 32 10.06% 4817 2.60% 0 0.00% 0 0.00%
28 517 5.30% 492 5.49% 427 5.77% 52 3.52% 28 8.81% 7103 3.84% 0 0.00% 0 0.00%
29 457 4.68% 439 4.90% 346 4.68% 48 3.25% 24 7.55% 6707 3.63% 0 0.00% 0 0.00%
30 433 4.44% 416 4.64% 388 5.25% 34 2.30% 20 6.29% 5502 2.98% 0 0.00% 0 0.00%
31 230 2.36% 220 2.46% 201 2.72% 39 2.64% 23 7.23% 2931 1.59% 0 0.00% 0 0.00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 328 3.36% 9 306 3.42% 8 264 3.57% 163 5045 2.73% 0 0 0.00% 0 0 0.00%
1 13 425 4.36% 12 391 4.36% 11 358 4.84% 160 4945 2.67% 0 0 0.00% 0 0 0.00%
2 12 400 4.10% 11 369 4.12% 11 341 4.61% 146 4537 2.45% 0 0 0.00% 0 0 0.00%
3 13 419 4.29% 12 387 4.32% 10 340 4.60% 146 4538 2.45% 0 0 0.00% 0 0 0.00%
4 14 463 4.75% 13 419 4.68% 11 370 5.00% 219 6783 3.67% 0 0 0.00% 0 0 0.00%
5 11 349 3.58% 10 317 3.54% 9 290 3.92% 145 4489 2.43% 0 0 0.00% 0 0 0.00%
6 11 353 3.62% 10 315 3.52% 9 281 3.80% 166 5143 2.78% 0 0 0.00% 0 0 0.00%
7 14 435 4.46% 13 414 4.62% 12 395 5.34% 171 5298 2.86% 0 0 0.00% 0 0 0.00%
8 10 311 3.19% 9 287 3.20% 8 256 3.46% 201 6227 3.37% 0 0 0.00% 0 0 0.00%
9 16 504 5.17% 14 463 5.17% 11 349 4.72% 438 13571 7.34% 0 0 0.00% 0 0 0.00%
10 15 471 4.83% 14 443 4.95% 9 309 4.18% 319 9898 5.35% 0 0 0.00% 0 0 0.00%
11 11 358 3.67% 10 325 3.63% 7 218 2.95% 206 6381 3.45% 0 0 0.00% 0 0 0.00%
12 13 433 4.44% 12 392 4.38% 9 280 3.79% 356 11024 5.96% 0 0 0.00% 0 0 0.00%
13 12 373 3.82% 11 343 3.83% 9 287 3.88% 183 5668 3.06% 0 0 0.00% 0 0 0.00%
14 10 338 3.46% 10 312 3.48% 7 228 3.08% 201 6222 3.36% 0 0 0.00% 0 0 0.00%
15 13 406 4.16% 11 368 4.11% 8 275 3.72% 280 8690 4.70% 0 0 0.00% 0 0 0.00%
16 12 375 3.84% 10 337 3.76% 8 259 3.50% 245 7588 4.10% 0 0 0.00% 0 0 0.00%
17 14 439 4.50% 13 409 4.57% 9 280 3.79% 314 9741 5.27% 0 0 0.00% 0 0 0.00%
18 11 356 3.65% 10 327 3.65% 7 241 3.26% 209 6466 3.50% 0 0 0.00% 0 0 0.00%
19 13 412 4.22% 12 383 4.28% 9 297 4.02% 226 7017 3.79% 0 0 0.00% 0 0 0.00%
20 15 494 5.06% 14 453 5.06% 13 429 5.80% 591 18317 9.90% 0 0 0.00% 0 0 0.00%
21 16 499 5.11% 14 463 5.17% 12 395 5.34% 506 15700 8.49% 0 0 0.00% 0 0 0.00%
22 11 357 3.66% 10 322 3.59% 9 307 4.15% 155 4802 2.60% 0 0 0.00% 0 0 0.00%
23 14 459 4.70% 13 413 4.61% 11 345 4.67% 221 6843 3.70% 0 0 0.00% 0 0 0.00%

Top 30 of 443 Total URLs
# Hits kB F kB In kB Out URL
1 3232 33.12% 36093 19.52% 0 0.00% 0 0.00% /report/
2 1835 18.81% 16698 9.03% 0 0.00% 0 0.00% /
3 774 7.93% 853 0.46% 0 0.00% 0 0.00% /supp/wsga2.css
4 372 3.81% 12 0.01% 0 0.00% 0 0.00% /robots.txt
5 71 0.73% 11037 5.97% 0 0.00% 0 0.00% /report/usage_200904.html
6 68 0.70% 1423 0.77% 0 0.00% 0 0.00% /cmz871-3012-14503/Italco-S.r.l./Referenze.html
7 67 0.69% 820 0.44% 0 0.00% 0 0.00% /cmz871-3012-14488/Italco-S.r.l./Tornitappi-10.html
8 64 0.66% 87 0.05% 0 0.00% 0 0.00% /favicon.ico
9 60 0.61% 8603 4.65% 0 0.00% 0 0.00% /report/usage_200903.html
10 60 0.61% 8279 4.48% 0 0.00% 0 0.00% /report/usage_200905.html
11 58 0.59% 679 0.37% 0 0.00% 0 0.00% /cmz871-3012-14487/Italco-S.r.l./Affettatappi-16.html
12 58 0.59% 8053 4.35% 0 0.00% 0 0.00% /report/usage_200902.html
13 53 0.54% 626 0.34% 0 0.00% 0 0.00% /cmz871-3012-14485/Italco-S.r.l./Attaccatappi-2,5.html
14 50 0.51% 597 0.32% 0 0.00% 0 0.00% /cmz871-3012-14486/Italco-S.r.l./Attaccatappi-14.html
15 46 0.47% 78 0.04% 0 0.00% 0 0.00% /rss.xml
16 38 0.39% 752 0.41% 0 0.00% 0 0.00% /cmz871-3012-14503/Referenze/a.html
17 34 0.35% 28 0.01% 0 0.00% 0 0.00% /google.xml
18 29 0.30% 3551 1.92% 0 0.00% 0 0.00% /report/usage_200807.html
19 27 0.28% 271 0.15% 0 0.00% 0 0.00% /cmz871-3012-14504/Home/a.html
20 26 0.27% 317 0.17% 0 0.00% 0 0.00% /cmz871-3012-14488/Tornitappi_10/a.html
21 25 0.26% 274 0.15% 0 0.00% 0 0.00% /cmz871-3012-14486/Attaccatappi 14/a.html
22 24 0.25% 260 0.14% 0 0.00% 0 0.00% /cmz871-3012-14485/Attaccatappi 2,5/a.html
23 23 0.24% 273 0.15% 0 0.00% 0 0.00% /cmz871-3012-14486/Attaccatappi_14/a.html
24 23 0.24% 2745 1.48% 0 0.00% 0 0.00% /report/usage_200808.html
25 21 0.22% 233 0.13% 0 0.00% 0 0.00% /cmz871-3012-14488/Tornitappi 10/a.html
26 21 0.22% 2335 1.26% 0 0.00% 0 0.00% /report/usage_200810.html
27 21 0.22% 2630 1.42% 0 0.00% 0 0.00% /report/usage_200901.html
28 20 0.20% 235 0.13% 0 0.00% 0 0.00% /cmz871-3012-14485/Attaccatappi_2,5/a.html
29 20 0.20% 209 0.11% 0 0.00% 0 0.00% /cmz871-3012-14487/Affettatappi 16/a.html
30 20 0.20% 232 0.13% 0 0.00% 0 0.00% /cmz871-3012-14487/Affettatappi_16/a.html

Top 10 of 443 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3232 33.12% 36093 19.52% 0 0.00% 0 0.00% /report/
2 1835 18.81% 16698 9.03% 0 0.00% 0 0.00% /
3 71 0.73% 11037 5.97% 0 0.00% 0 0.00% /report/usage_200904.html
4 60 0.61% 8603 4.65% 0 0.00% 0 0.00% /report/usage_200903.html
5 60 0.61% 8279 4.48% 0 0.00% 0 0.00% /report/usage_200905.html
6 58 0.59% 8053 4.35% 0 0.00% 0 0.00% /report/usage_200902.html
7 29 0.30% 3551 1.92% 0 0.00% 0 0.00% /report/usage_200807.html
8 19 0.19% 2923 1.58% 0 0.00% 0 0.00% /report/usage_200812.html
9 19 0.19% 2880 1.56% 0 0.00% 0 0.00% /report/usage_200806.html
10 23 0.24% 2745 1.48% 0 0.00% 0 0.00% /report/usage_200808.html

Top 10 of 215 Total Entry Pages
# Hits Visits URL
1 1835 18.81% 752 51.93% /
2 3232 33.12% 65 4.49% /report/
3 68 0.70% 27 1.86% /cmz871-3012-14503/Italco-S.r.l./Referenze.html
4 60 0.61% 25 1.73% /report/usage_200905.html
5 58 0.59% 22 1.52% /cmz871-3012-14487/Italco-S.r.l./Affettatappi-16.html
6 67 0.69% 20 1.38% /cmz871-3012-14488/Italco-S.r.l./Tornitappi-10.html
7 71 0.73% 18 1.24% /report/usage_200904.html
8 50 0.51% 17 1.17% /cmz871-3012-14486/Italco-S.r.l./Attaccatappi-14.html
9 53 0.54% 15 1.04% /cmz871-3012-14485/Italco-S.r.l./Attaccatappi-2,5.html
10 58 0.59% 14 0.97% /report/usage_200902.html

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 1835 18.81% 288 31.30% /
2 3232 33.12% 72 7.83% /report/
3 60 0.61% 33 3.59% /report/usage_200905.html
4 67 0.69% 19 2.07% /cmz871-3012-14488/Italco-S.r.l./Tornitappi-10.html
5 68 0.70% 15 1.63% /cmz871-3012-14503/Italco-S.r.l./Referenze.html
6 50 0.51% 14 1.52% /cmz871-3012-14486/Italco-S.r.l./Attaccatappi-14.html
7 58 0.59% 14 1.52% /report/usage_200902.html
8 29 0.30% 13 1.41% /report/usage_200807.html
9 71 0.73% 13 1.41% /report/usage_200904.html
10 60 0.61% 11 1.20% /report/usage_200903.html

Top 30 of 318 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3146 32.24% 3146 35.12% 35296 19.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 62 4.19% 93.181.241.2
2 1490 15.27% 1080 12.06% 24865 13.45% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 303 20.49% 74.6.17.176
3 404 4.14% 323 3.61% 7149 3.87% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 87 5.88% 72.30.79.27
4 357 3.66% 353 3.94% 9672 5.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.74% 91.205.124.16
5 301 3.08% 209 2.33% 1923 1.04% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 122 8.25% 67.195.114.58
6 229 2.35% 217 2.42% 6763 3.66% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 83 5.61% 66.249.71.9
7 213 2.18% 176 1.96% 4592 2.48% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 53 3.58% 74.6.22.186
8 208 2.13% 175 1.95% 3844 2.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 47 3.18% 72.30.65.32
9 191 1.96% 182 2.03% 1865 1.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 16 1.08% 77.88.27.26
10 167 1.71% 142 1.59% 4430 2.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 83 5.61% 66.249.71.73
11 157 1.61% 157 1.75% 1579 0.85% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.14% 85.240.230.204
12 120 1.23% 120 1.34% 19260 10.41% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 33 2.23% 83.30.32.107
13 87 0.89% 87 0.97% 875 0.47% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.20% 213.106.28.241
14 78 0.80% 78 0.87% 798 0.43% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.07% 85.214.73.63
15 57 0.58% 47 0.52% 2330 1.26% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 12 0.81% 74.6.17.172
16 55 0.56% 55 0.61% 1567 0.85% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 29 1.96% 66.249.72.116
17 53 0.54% 52 0.58% 2601 1.41% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.07% 38.100.41.113
18 52 0.53% 52 0.58% 1544 0.83% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.27% 66.235.124.132
19 46 0.47% 46 0.51% 471 0.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.07% 192.251.226.206
20 41 0.42% 30 0.33% 147 0.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.88% 88.131.106.14
21 40 0.41% 39 0.44% 224 0.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 19 1.28% 216.129.119.14
22 39 0.40% 39 0.44% 1158 0.63% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.20% 78.137.163.133
23 39 0.40% 39 0.44% 1515 0.82% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.07% 89.96.192.2
24 38 0.39% 16 0.18% 416 0.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.14% 82.56.89.236
25 35 0.36% 35 0.39% 1491 0.81% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.14% 87.246.28.235
26 31 0.32% 31 0.35% 1 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 119.63.193.56
27 31 0.32% 31 0.35% 1026 0.56% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.07% 93.41.149.30
28 30 0.31% 30 0.33% 924 0.50% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.14% 80.105.197.182
29 30 0.31% 30 0.33% 99 0.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.07% 81.208.26.55
30 29 0.30% 29 0.32% 900 0.49% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.07% 80.182.17.180

Top 10 of 318 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3146 32.24% 3146 35.12% 35296 19.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 62 4.19% 93.181.241.2
2 1490 15.27% 1080 12.06% 24865 13.45% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 303 20.49% 74.6.17.176
3 120 1.23% 120 1.34% 19260 10.41% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 33 2.23% 83.30.32.107
4 357 3.66% 353 3.94% 9672 5.23% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.74% 91.205.124.16
5 404 4.14% 323 3.61% 7149 3.87% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 87 5.88% 72.30.79.27
6 229 2.35% 217 2.42% 6763 3.66% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 83 5.61% 66.249.71.9
7 213 2.18% 176 1.96% 4592 2.48% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 53 3.58% 74.6.22.186
8 167 1.71% 142 1.59% 4430 2.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 83 5.61% 66.249.71.73
9 208 2.13% 175 1.95% 3844 2.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 47 3.18% 72.30.65.32
10 53 0.54% 52 0.58% 2601 1.41% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.07% 38.100.41.113

Usage by Location for May 2009

Top 30 of 36 Total Locations
# Hits Files kB F kB In kB Out Location
1 3823 39.18% 3817 42.61% 53534 28.95% 3283467707517357048019468441164878747528208331442718453251536323428075909856966551343187342299054958989402878010904611790252551331170331377178313474994679578624 0.00% 3283467707517357048019468441164878747528208331442718453251536323428075909856966551343187342299054958989402878010904611790252551331170331377178313474994679578624 0.00% Unresolved/Unknown
2 3691 37.83% 2969 33.14% 68890 37.25% 13891594147188811496282632141329830352609978197877029040841305192546858713149926992855667859082250334289980518996274491027160472575174725333807253940819036471296 0.00% 13891594147188811496282632141329830352609978197877029040841305192546858713149926992855667859082250334289980518996274491027160472575174725333807253940819036471296 0.00% United States
3 859 8.80% 835 9.32% 25339 13.70% 8713818146872982920319928915522179827050681065212123086459762795905003967570730064975294308064233618168717103762852340307074987139623588739997303388511009767424 0.00% 8713818146872982920319928915522179827050681065212123086459762795905003967570730064975294308064233618168717103762852340307074987139623588739997303388511009767424 0.00% Italy
4 199 2.04% 190 2.12% 1908 1.03% 378861658559695261624140491201175216220369384401618635734182405790170717761264960577532255297013513270116170638919675482964242751654422774268879197500044476416 0.00% 378861658559695261624140491201175216220369384401618635734182405790170717761264960577532255297013513270116170638919675482964242751654422774268879197500044476416 0.00% Russian Federation
5 190 1.95% 190 2.12% 1911 1.03% 505148878079593714683734720726486031852130322880973865860140527147010445131238276867665286435243227280010134429934266892149522850191552193274918922586364575744 0.00% 505148878079593714683734720726486031852130322880973865860140527147010445131238276867665286435243227280010134429934266892149522850191552193274918922586364575744 0.00% Portugal
6 176 1.80% 176 1.96% 20076 10.86% 1894308292798476210566060258631118850426933490971646124027220070670505124457669814594794438367391937591015132460474278670229616214315148388595156009741306560512 0.00% 1894308292798476210566060258631118850426933490971646124027220070670505124457669814594794438367391937591015132460474278670229616214315148388595156009741306560512 0.00% Poland
7 161 1.65% 161 1.80% 1984 1.07% 1894308292798476210566060258631118850426933490971646124027220070670505124457669814594794438367391937591015132460474278670229616214315148388595156009741306560512 0.00% 1894308292798476210566060258631118850426933490971646124027220070670505124457669814594794438367391937591015132460474278670229616214315148388595156009741306560512 0.00% Germany
