Usage Statistics for www.italcosrl.com

Summary Period: April 2009
Generated 01-May-2009 04:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for April 2009
Total Hits 19010
Total Files 17333
Total Pages 13921
Total Visits 1993
Total kB Files 367953
Total kB In 0
Total kB Out 0
Total Unique Sites 381
Total Unique URLs 547
. Avg Max
Hits per Hour 26 2664
Hits per Day 633 6760
Files per Day 577 6667
Pages per Day 464 6562
Visits per Day 66 142
kB Files per Day 12265 141757
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 17333
Code 206 - Partial Content 11
Code 301 - Moved Permanently 136
Code 304 - Not Modified 1223
Code 404 - Not Found 307

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 481 2.53% 442 2.55% 362 2.60% 78 3.91% 33 8.66% 10653 2.90% 0 0.00% 0 0.00%
2 3141 16.52% 2550 14.71% 662 4.76% 72 3.61% 37 9.71% 54872 14.91% 0 0.00% 0 0.00%
3 647 3.40% 551 3.18% 452 3.25% 81 4.06% 30 7.87% 11215 3.05% 0 0.00% 0 0.00%
4 260 1.37% 219 1.26% 200 1.44% 61 3.06% 23 6.04% 3352 0.91% 0 0.00% 0 0.00%
5 219 1.15% 187 1.08% 172 1.24% 62 3.11% 28 7.35% 3119 0.85% 0 0.00% 0 0.00%
6 259 1.36% 235 1.36% 161 1.16% 60 3.01% 21 5.51% 5438 1.48% 0 0.00% 0 0.00%
7 521 2.74% 457 2.64% 345 2.48% 62 3.11% 19 4.99% 9524 2.59% 0 0.00% 0 0.00%
8 271 1.43% 235 1.36% 183 1.31% 62 3.11% 26 6.82% 5122 1.39% 0 0.00% 0 0.00%
9 214 1.13% 179 1.03% 149 1.07% 70 3.51% 26 6.82% 3157 0.86% 0 0.00% 0 0.00%
10 240 1.26% 210 1.21% 156 1.12% 75 3.76% 32 8.40% 7533 2.05% 0 0.00% 0 0.00%
11 202 1.06% 173 1.00% 125 0.90% 65 3.26% 30 7.87% 5927 1.61% 0 0.00% 0 0.00%
12 205 1.08% 166 0.96% 144 1.03% 60 3.01% 25 6.56% 2066 0.56% 0 0.00% 0 0.00%
13 230 1.21% 202 1.17% 175 1.26% 47 2.36% 22 5.77% 3178 0.86% 0 0.00% 0 0.00%
14 301 1.58% 271 1.56% 200 1.44% 67 3.36% 27 7.09% 12225 3.32% 0 0.00% 0 0.00%
15 6760 35.56% 6667 38.46% 6562 47.14% 55 2.76% 22 5.77% 141757 38.53% 0 0.00% 0 0.00%
16 665 3.50% 648 3.74% 570 4.09% 59 2.96% 25 6.56% 10243 2.78% 0 0.00% 0 0.00%
17 366 1.93% 345 1.99% 264 1.90% 44 2.21% 28 7.35% 8632 2.35% 0 0.00% 0 0.00%
18 137 0.72% 116 0.67% 86 0.62% 36 1.81% 13 3.41% 2202 0.60% 0 0.00% 0 0.00%
19 166 0.87% 146 0.84% 120 0.86% 45 2.26% 16 4.20% 1834 0.50% 0 0.00% 0 0.00%
20 313 1.65% 250 1.44% 200 1.44% 46 2.31% 21 5.51% 6354 1.73% 0 0.00% 0 0.00%
21 368 1.94% 332 1.92% 240 1.72% 57 2.86% 22 5.77% 5905 1.60% 0 0.00% 0 0.00%
22 422 2.22% 364 2.10% 323 2.32% 51 2.56% 18 4.72% 6545 1.78% 0 0.00% 0 0.00%
23 185 0.97% 144 0.83% 113 0.81% 43 2.16% 17 4.46% 3607 0.98% 0 0.00% 0 0.00%
24 259 1.36% 235 1.36% 177 1.27% 56 2.81% 20 5.25% 3992 1.08% 0 0.00% 0 0.00%
25 439 2.31% 416 2.40% 387 2.78% 142 7.12% 82 21.52% 4469 1.21% 0 0.00% 0 0.00%
26 323 1.70% 293 1.69% 288 2.07% 127 6.37% 61 16.01% 8100 2.20% 0 0.00% 0 0.00%
27 350 1.84% 319 1.84% 284 2.04% 111 5.57% 61 16.01% 4442 1.21% 0 0.00% 0 0.00%
28 423 2.23% 407 2.35% 345 2.48% 82 4.11% 51 13.39% 7337 1.99% 0 0.00% 0 0.00%
29 328 1.73% 284 1.64% 234 1.68% 46 2.31% 25 6.56% 8915 2.42% 0 0.00% 0 0.00%
30 315 1.66% 290 1.67% 242 1.74% 91 4.57% 48 12.60% 6236 1.69% 0 0.00% 0 0.00%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 628 3.30% 18 569 3.28% 18 553 3.97% 243 7295 1.98% 0 0 0.00% 0 0 0.00%
1 17 525 2.76% 16 493 2.84% 13 410 2.95% 340 10196 2.77% 0 0 0.00% 0 0 0.00%
2 8 251 1.32% 6 198 1.14% 6 192 1.38% 165 4952 1.35% 0 0 0.00% 0 0 0.00%
3 9 297 1.56% 8 260 1.50% 8 256 1.84% 360 10799 2.93% 0 0 0.00% 0 0 0.00%
4 11 358 1.88% 10 307 1.77% 10 301 2.16% 141 4230 1.15% 0 0 0.00% 0 0 0.00%
5 11 334 1.76% 10 301 1.74% 9 270 1.94% 222 6670 1.81% 0 0 0.00% 0 0 0.00%
6 12 371 1.95% 10 314 1.81% 10 310 2.23% 143 4288 1.17% 0 0 0.00% 0 0 0.00%
7 10 329 1.73% 9 299 1.73% 8 259 1.86% 130 3904 1.06% 0 0 0.00% 0 0 0.00%
8 23 710 3.73% 22 660 3.81% 20 621 4.46% 344 10318 2.80% 0 0 0.00% 0 0 0.00%
9 22 662 3.48% 19 591 3.41% 13 418 3.00% 495 14850 4.04% 0 0 0.00% 0 0 0.00%
10 13 402 2.11% 12 372 2.15% 7 232 1.67% 251 7529 2.05% 0 0 0.00% 0 0 0.00%
11 16 489 2.57% 15 467 2.69% 9 283 2.03% 471 14131 3.84% 0 0 0.00% 0 0 0.00%
12 26 786 4.13% 21 645 3.72% 15 451 3.24% 524 15716 4.27% 0 0 0.00% 0 0 0.00%
13 47 1420 7.47% 38 1151 6.64% 11 356 2.56% 678 20346 5.53% 0 0 0.00% 0 0 0.00%
14 13 400 2.10% 12 363 2.09% 8 261 1.87% 270 8091 2.20% 0 0 0.00% 0 0 0.00%
15 35 1075 5.65% 30 902 5.20% 13 405 2.91% 685 20538 5.58% 0 0 0.00% 0 0 0.00%
16 41 1236 6.50% 33 1002 5.78% 13 390 2.80% 738 22127 6.01% 0 0 0.00% 0 0 0.00%
17 13 400 2.10% 12 372 2.15% 8 258 1.85% 244 7330 1.99% 0 0 0.00% 0 0 0.00%
18 10 316 1.66% 8 263 1.52% 6 196 1.41% 234 7015 1.91% 0 0 0.00% 0 0 0.00%
19 13 393 2.07% 10 311 1.79% 8 241 1.73% 240 7195 1.96% 0 0 0.00% 0 0 0.00%
20 13 398 2.09% 11 344 1.98% 9 295 2.12% 270 8100 2.20% 0 0 0.00% 0 0 0.00%
21 53 1610 8.47% 53 1590 9.17% 50 1501 10.78% 1185 35549 9.66% 0 0 0.00% 0 0 0.00%
22 91 2741 14.42% 90 2713 15.65% 88 2650 19.04% 1897 56905 15.47% 0 0 0.00% 0 0 0.00%
23 95 2879 15.14% 94 2846 16.42% 93 2812 20.20% 1996 59877 16.27% 0 0 0.00% 0 0 0.00%

Top 30 of 547 Total URLs
# Hits kB F kB In kB Out URL
1 6304 33.16% 132710 36.07% 0 0.00% 0 0.00% /cmz871-3012-14503/Referenze/cmz871-3012-14486/Attaccatappi_14/cmz871-3012-14485/Attaccatappi_2,5/supp/cmz871-3012-14487/Affettatappi_16/cmz871-3012-14486/Attaccatappi_14/cmz871-3012-14485/Attaccatappi_2,5/cmz871-3012-14486/Attaccatappi_14/cmz871-3012-144
2 3570 18.78% 32448 8.82% 0 0.00% 0 0.00% /
3 876 4.61% 1305 0.35% 0 0.00% 0 0.00% /supp/wsga2.css
4 405 2.13% 13 0.00% 0 0.00% 0 0.00% /robots.txt
5 282 1.48% 2670 0.73% 0 0.00% 0 0.00% /report/
6 242 1.27% 2571 0.70% 0 0.00% 0 0.00% /index2.html
7 135 0.71% 18485 5.02% 0 0.00% 0 0.00% /report/usage_200904.html
8 114 0.60% 1357 0.37% 0 0.00% 0 0.00% /cmz871-3012-14485/Attaccatappi_2,5/a.html
9 104 0.55% 1243 0.34% 0 0.00% 0 0.00% /cmz871-3012-14486/Attaccatappi_14/a.html
10 85 0.45% 1769 0.48% 0 0.00% 0 0.00% /cmz871-3012-14503/Referenze/a.html
11 82 0.43% 113 0.03% 0 0.00% 0 0.00% /favicon.ico
12 82 0.43% 166 0.04% 0 0.00% 0 0.00% /supp/wsga.css
13 80 0.42% 933 0.25% 0 0.00% 0 0.00% /cmz871-3012-14487/Affettatappi_16/a.html
14 80 0.42% 96 0.03% 0 0.00% 0 0.00% /rss.xml
15 78 0.41% 949 0.26% 0 0.00% 0 0.00% /cmz871-3012-14488/Tornitappi_10/a.html
16 53 0.28% 6984 1.90% 0 0.00% 0 0.00% /report/usage_200812.html
17 49 0.26% 7234 1.97% 0 0.00% 0 0.00% /report/usage_200901.html
18 45 0.24% 145 0.04% 0 0.00% 0 0.00% /js/pphlogger.js
19 43 0.23% 40 0.01% 0 0.00% 0 0.00% /google.xml
20 38 0.20% 419 0.11% 0 0.00% 0 0.00% /cmz871-3012-14504/Home/a.html
21 36 0.19% 434 0.12% 0 0.00% 0 0.00% /cmz871-3012-14486/Attaccatappi 14/a.html
22 34 0.18% 3895 1.06% 0 0.00% 0 0.00% /report/usage_200903.html
23 30 0.16% 360 0.10% 0 0.00% 0 0.00% /cmz871-3012-14485/Attaccatappi 2,5/a.html
24 30 0.16% 354 0.10% 0 0.00% 0 0.00% /cmz871-3012-14487/Affettatappi 16/a.html
25 29 0.15% 248 0.07% 0 0.00% 0 0.00% /cmz496-1573-5498/Italco_s.r.l./referenze/i_nostri_clienti.html
26 29 0.15% 359 0.10% 0 0.00% 0 0.00% /cmz871-3012-14488/Tornitappi 10/a.html
27 29 0.15% 3219 0.87% 0 0.00% 0 0.00% /report/usage_200806.html
28 29 0.15% 3502 0.95% 0 0.00% 0 0.00% /report/usage_200810.html
29 29 0.15% 3555 0.97% 0 0.00% 0 0.00% /report/usage_200811.html
30 28 0.15% 2106 0.57% 0 0.00% 0 0.00% /report/usage_200805.html

Top 10 of 547 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6304 33.16% 132710 36.07% 0 0.00% 0 0.00% /cmz871-3012-14503/Referenze/cmz871-3012-14486/Attaccatappi_14/cmz871-3012-14485/Attaccatappi_2,5/supp/cmz871-3012-14487/Affettatappi_16/cmz871-3012-14486/Attaccatappi_14/cmz871-3012-14485/Attaccatappi_2,5/cmz871-3012-14486/Attaccatappi_14/cmz871-3012-144
2 3570 18.78% 32448 8.82% 0 0.00% 0 0.00% /
3 135 0.71% 18485 5.02% 0 0.00% 0 0.00% /report/usage_200904.html
4 49 0.26% 7234 1.97% 0 0.00% 0 0.00% /report/usage_200901.html
5 53 0.28% 6984 1.90% 0 0.00% 0 0.00% /report/usage_200812.html
6 34 0.18% 3895 1.06% 0 0.00% 0 0.00% /report/usage_200903.html
7 29 0.15% 3555 0.97% 0 0.00% 0 0.00% /report/usage_200811.html
8 29 0.15% 3502 0.95% 0 0.00% 0 0.00% /report/usage_200810.html
9 26 0.14% 3390 0.92% 0 0.00% 0 0.00% /report/usage_200807.html
10 29 0.15% 3219 0.87% 0 0.00% 0 0.00% /report/usage_200806.html

Top 10 of 233 Total Entry Pages
# Hits Visits URL
1 3570 18.78% 1183 61.39% /
2 135 0.71% 56 2.91% /report/usage_200904.html
3 104 0.55% 31 1.61% /cmz871-3012-14486/Attaccatappi_14/a.html
4 114 0.60% 30 1.56% /cmz871-3012-14485/Attaccatappi_2,5/a.html
5 53 0.28% 23 1.19% /report/usage_200812.html
6 78 0.41% 18 0.93% /cmz871-3012-14488/Tornitappi_10/a.html
7 85 0.45% 18 0.93% /cmz871-3012-14503/Referenze/a.html
8 49 0.26% 17 0.88% /report/usage_200901.html
9 80 0.42% 16 0.83% /cmz871-3012-14487/Affettatappi_16/a.html
10 38 0.20% 16 0.83% /cmz871-3012-14504/Home/a.html

Top 10 of 237 Total Exit Pages
# Hits Visits URL
1 3570 18.78% 567 46.29% /
2 135 0.71% 46 3.76% /report/usage_200904.html
3 282 1.48% 42 3.43% /report/
4 104 0.55% 17 1.39% /cmz871-3012-14486/Attaccatappi_14/a.html
5 26 0.14% 16 1.31% /cmz496-1573-5498/i_nostri_clienti/a.html
6 114 0.60% 15 1.22% /cmz871-3012-14485/Attaccatappi_2,5/a.html
7 30 0.16% 12 0.98% /cmz871-3012-14485/Attaccatappi 2,5/a.html
8 78 0.41% 10 0.82% /cmz871-3012-14488/Tornitappi_10/a.html
9 85 0.45% 10 0.82% /cmz871-3012-14503/Referenze/a.html
10 29 0.15% 9 0.73% /cmz496-1573-5498/Italco_s.r.l./referenze/i_nostri_clienti.html

Top 30 of 381 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6393 33.63% 6393 36.88% 134514 36.56% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.05% 82.237.108.166
2 2552 13.42% 2053 11.84% 43173 11.73% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.15% 93.39.54.234
3 776 4.08% 699 4.03% 6615 1.80% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 34 1.71% 77.88.27.26
4 536 2.82% 511 2.95% 12577 3.42% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 229 11.49% 66.249.72.116
5 533 2.80% 467 2.69% 9473 2.57% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 12 0.60% 89.96.192.2
6 475 2.50% 470 2.71% 13404 3.64% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 16 0.80% 91.205.124.16
7 472 2.48% 472 2.72% 4708 1.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.15% 85.244.72.214
8 465 2.45% 372 2.15% 8089 2.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 109 5.47% 72.30.81.172
9 413 2.17% 338 1.95% 6590 1.79% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 86 4.32% 67.195.37.164
10 409 2.15% 327 1.89% 8588 2.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 100 5.02% 74.6.8.117
11 403 2.12% 322 1.86% 7723 2.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 92 4.62% 72.30.79.24
12 313 1.65% 253 1.46% 7125 1.94% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 83 4.16% 74.6.17.177
13 263 1.38% 207 1.19% 4325 1.18% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 51 2.56% 74.6.18.220
14 260 1.37% 260 1.50% 2593 0.70% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 16 0.80% 78.97.60.75
15 257 1.35% 204 1.18% 4435 1.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 56 2.81% 74.6.22.164
16 234 1.23% 152 0.88% 1232 0.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 105 5.27% 67.195.114.58
17 217 1.14% 141 0.81% 1624 0.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 79 3.96% 67.195.37.110
18 139 0.73% 139 0.80% 1560 0.42% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.20% 93.181.241.2
19 135 0.71% 135 0.78% 1346 0.37% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.10% 85.240.235.217
20 121 0.64% 53 0.31% 1287 0.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.05% 80.10.49.182
21 109 0.57% 75 0.43% 2519 0.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.05% 93.39.56.50
22 107 0.56% 87 0.50% 1399 0.38% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 20 1.00% 67.195.37.89
23 104 0.55% 104 0.60% 2197 0.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.05% 174.129.124.231
24 97 0.51% 79 0.46% 2267 0.62% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.10% 93.39.48.156
25 96 0.50% 96 0.55% 1726 0.47% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.50% 67.69.254.244
26 65 0.34% 24 0.14% 763 0.21% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.05% 87.23.164.42
27 59 0.31% 59 0.34% 1975 0.54% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.45% 67.69.254.245
28 58 0.31% 48 0.28% 745 0.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 12 0.60% 67.195.37.170
29 57 0.30% 55 0.32% 2855 0.78% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.05% 38.105.83.10
30 55 0.29% 54 0.31% 265 0.07% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.15% 94.23.24.31

Top 10 of 381 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6393 33.63% 6393 36.88% 134514 36.56% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.05% 82.237.108.166
2 2552 13.42% 2053 11.84% 43173 11.73% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.15% 93.39.54.234
3 475 2.50% 470 2.71% 13404 3.64% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 16 0.80% 91.205.124.16
4 536 2.82% 511 2.95% 12577 3.42% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 229 11.49% 66.249.72.116
5 533 2.80% 467 2.69% 9473 2.57% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 12 0.60% 89.96.192.2
6 409 2.15% 327 1.89% 8588 2.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 100 5.02% 74.6.8.117
7 465 2.45% 372 2.15% 8089 2.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 109 5.47% 72.30.81.172
8 54 0.28% 54 0.31% 7817 2.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.55% 71.80.34.146
9 403 2.12% 322 1.86% 7723 2.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 92 4.62% 72.30.79.24
10 313 1.65% 253 1.46% 7125 1.94% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 83 4.16% 74.6.17.177

Usage by Location for April 2009

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 6538 34.39% 6470 37.33% 135912 36.94% 631436097599492167743328950251796847483891261360329095986098648503850172501211593157798317573472941289904098220948858301334802948728681612280958647672684675072 0.00% 631436097599492167743328950251796847483891261360329095986098648503850172501211593157798317573472941289904098220948858301334802948728681612280958647672684675072 0.00% France
2 4381 23.05% 3631 20.95% 85483 23.23% 15785902439987305656902856716916279647220982999554933219307845586801481277760114653337960511101957963641088266535582938702244036877571522548262565858200854200320 0.00% 15785902439987305656902856716916279647220982999554933219307845586801481277760114653337960511101957963641088266535582938702244036877571522548262565858200854200320 0.00% United States
3 3933 20.69% 3359 19.38% 75954 20.64% 5935499317435220464975974971456602187448823935978401990861594624147074681982896685135573795259502545295415846788998884110296336554257498900837068635932937158656 0.00% 5935499317435220464975974971456602187448823935978401990861594624147074681982896685135573795259502545295415846788998884110296336554257498900837068635932937158656 0.00% Unresolved/Unknown
4 1337 7.03% 1180 6.81% 29923 8.13% 5935499317435220464975974971456602187448823935978401990861594624147074681982896685135573795259502545295415846788998884110296336554257498900837068635932937158656 0.00% 5935499317435220464975974971456602187448823935978401990861594624147074681982896685135573795259502545295415846788998884110296336554257498900837068635932937158656 0.00% Italy
5 778 4.09% 701 4.04% 6942 1.89% 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 0.00% 252574439039796857341867360363243015926065161440486932930070263573505222565619138433832643217621613640005067214967133446074761425095776096637459461293182287872 0.00% Russian Federation
6 609 3.20% 609 3.51% 6074 1.65% 378861658559695261624140491201175216220369384401618635734182405790170717761264960577532255297013513270116170638919675482964242751654422774268879197500044476416 0.00% 378861658559695261624140491201175216220369384401618635734182405790170717761264960577532255297013513270116170638919675482964242751654422774268879197500044476416 0.00% Portugal
7 467 2.46% 463 2.67% 3406 0.93% 6061786536955118722926284806232398541730758012384863111700168828943217480655560024839973150162381001786178369111765278030298421564880697354344628405501425614848 0.00% 6061786536955118722926284806232398541730758012384863111700168828943217480655560024839973150162381001786178369111765278030298421564880697354344628405501425614848 0.00% China
