
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 233 | 222 | 147 | 72 | 337 | 28077 | 0 | 0 | 725 | 1472 | 2220 | 2337 |
| Feb 2010 | 226 | 210 | 137 | 69 | 615 | 103102 | 0 | 0 | 1939 | 3836 | 5891 | 6347 |
| Jan 2010 | 254 | 234 | 178 | 74 | 436 | 320067 | 0 | 0 | 2310 | 5535 | 7258 | 7904 |
| Dec 2009 | 288 | 257 | 205 | 64 | 391 | 251335 | 0 | 0 | 2006 | 6360 | 7982 | 8930 |
| Nov 2009 | 298 | 263 | 192 | 66 | 441 | 177253 | 0 | 0 | 1999 | 5774 | 7910 | 8944 |
| Oct 2009 | 293 | 261 | 178 | 79 | 638 | 161915 | 0 | 0 | 2456 | 5533 | 8109 | 9108 |
| Sep 2009 | 313 | 289 | 203 | 78 | 424 | 175002 | 0 | 0 | 2343 | 6118 | 8676 | 9395 |
| Aug 2009 | 380 | 360 | 278 | 86 | 430 | 156829 | 0 | 0 | 2672 | 8619 | 11189 | 11799 |
| Jul 2009 | 371 | 333 | 263 | 70 | 336 | 209865 | 0 | 7 | 2173 | 8173 | 10345 | 11504 |
| Jun 2009 | 388 | 352 | 305 | 63 | 429 | 194242 | 0 | 0 | 1912 | 9151 | 10575 | 11650 |
| May 2009 | 314 | 288 | 238 | 47 | 318 | 184934 | 0 | 0 | 1479 | 7394 | 8958 | 9757 |
| Apr 2009 | 633 | 577 | 464 | 66 | 381 | 367953 | 0 | 0 | 1993 | 13921 | 17333 | 19010 |
| Totals | 2330573 | 0 | 7 | 24007 | 81886 | 106446 | 116685 | |||||
| Generated by Webalizer Version 2.01 |