Usage Statistics for www.italcosrl.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 04:25 CEST

Usage summary for www.italcosrl.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 197 156 126 59 408 115713 0 0 1784 3805 4698 5918
Jun 2010 230 172 129 55 426 93904 0 0 1659 3898 5173 6910
May 2010 225 186 120 44 492 148734 0 0 1385 3733 5769 6981
Apr 2010 284 263 178 60 522 100577 0 0 1811 5346 7894 8535
Mar 2010 254 240 162 70 724 94245 0 0 2194 5025 7456 7889
Feb 2010 226 210 137 69 615 103102 0 0 1939 3836 5891 6347
Jan 2010 254 234 178 74 436 320067 0 0 2310 5535 7258 7904
Dec 2009 288 257 205 64 391 251335 0 0 2006 6360 7982 8930
Nov 2009 298 263 192 66 441 177253 0 0 1999 5774 7910 8944
Oct 2009 293 261 178 79 638 161915 0 0 2456 5533 8109 9108
Sep 2009 313 289 203 78 424 175002 0 0 2343 6118 8676 9395
Aug 2009 380 360 278 86 430 156829 0 0 2672 8619 11189 11799
Totals 1898676 0 0 24558 63582 88005 98660


Generated by Webalizer Version 2.01